Varieties - Bomba
Bomba
Variety Characteristics
| Cycle time | 135–135 days |
| Plant height | 135-145 cm |
| Resistance bedridden | Short |
| Productive performance | Short |
| Sowing density | 150-170 kg/Ha |
| Disease resistance | Half |
| Grain type | Round, Central Pearl. |
| Grain length (caryopsis) | 5,20 mm |
| Grain width (caryopsis) | 3,07 mm |
| L/A ratio (caryopsis) | 1,7 |
| Weight 1000 grains (spicule) | 29,6 g |
| Yield (Total / Integers) | Half |
| Breeder company |
Related Projects
Copsemar Varieties
Clearfield® System
The Most Recent
23-11-2023
15-03-2023
15-03-2023
18-02-2023










