Varieties - Nuovo Mariatelli
Nuovo Mariatelli
Variety Characteristics
| Cycle time | 125 – 135 days |
| Plant height | 90-100 cm |
| Resistance bedridden | Half |
| Productive performance | Half |
| Sowing density | 180-200 kg/Ha |
| Disease resistance | Good resistance |
| Grain type | Middle, Central Pearl.High amylose. |
| Grain length (caryopsis) | 6,2 mm |
| Grain width (caryopsis) | 3,3 mm |
| L/A ratio (caryopsis) | 1,9 |
| Weight 1000 grains (spicule) | 33,7 g |
| Yield (Total / Integers) | Elevated |
| Breeder company | LUGANO LEONARDO, SRL |
Related Projects
Copsemar Varieties
Clearfield® System
The Most Recent
23-11-2023
15-03-2023
15-03-2023
18-02-2023











