Varieties - Albufera
Albufera
Variety Characteristics
| Cycle time | 120 – 130 days |
| Plant height | 100-110 cm |
| Resistance bedridden | Half |
| Productive performance | Half |
| Sowing density | 179-200 kg/ha |
| Disease resistance | Good resistance |
| Grain type | Round, Central Pearl. |
| Grain length (caryopsis) | 5,15 mm |
| Grain width (caryopsis) | 3,00 mm |
| L/A ratio (caryopsis) | 1,7 |
| Weight 1000 grains (spicule) | 29,8 g |
| Yield (Total / Integers) | Half |
| Breeder company | IVIA-INIA |
Related Projects
Copsemar Varieties
Clearfield® System
The Most Recent
23-11-2023
15-03-2023
15-03-2023
18-02-2023










