Varieties - Copsemar 9
Copsemar 9
Variety Characteristics
| Cycle time | 135–140 days |
| Plant height | 60-65 cm |
| Resistance bedridden | Elevated |
| Productive performance | Elevated |
| Sowing density | According to the area to be sown. Consult. |
| Disease resistance | Very high |
| Grain type | Half. Center-side pearl. |
| Grain length (caryopsis) | 5,55 mm |
| Grain width (caryopsis) | 3,07 mm |
| L/A ratio (caryopsis) | 1,81 |
| Weight 1000 grains (spicule) | 31,78 g |
| Yield (Total / Integers) | Elevated |
| Breeder company | COPSEMAR, SCL |
Related Projects
Copsemar Varieties
Clearfield® System
The Most Recent
23-11-2023
15-03-2023
15-03-2023
18-02-2023











