Varieties - Moleta
Moleta
Variety Characteristics
| Cycle time | 130 – 135 days |
| Plant height | 80-85 cm |
| Resistance bedridden | Elevated |
| Productive performance | Elevated |
| Sowing density | According to the area to be sown. Consult. |
| Disease resistance | Elevated |
| Grain type | Long B. Crystalline. |
| Grain length (caryopsis) | 7,10 mm |
| Grain width (caryopsis) | 2,20 mm |
| L/A ratio (caryopsis) | 3,3 |
| Weight 1000 grains (spicule) | 29,40 g |
| Yield (Total / Integers) | Elevated |
| Breeder company | COPSEMAR, SCL. |
Related Projects
Copsemar Varieties
Clearfield® System
The Most Recent
23-11-2023
15-03-2023
15-03-2023
18-02-2023











