Varieties - Copsemar 7
Copsemar 7
Variety Characteristics
| Cycle time | 125 – 135 dÃas |
| Plant height | 70-75 cm |
| Resistance bedridden | Elevated |
| Productive performance | Elevated |
| Sowing density | According to the area to be sown. Consult. |
| Disease resistance | Good resistance |
| Grain type | Middle, Central Pearl. |
| Grain length (caryopsis) | 5,50 mm |
| Grain width (caryopsis) | 3,30 mm |
| L/A ratio (caryopsis) | 1,7 |
| Weight 1000 grains (spicule) | 37,93 g |
| Yield (Total / Integers) | Half |
| Breeder company | COPSEMAR, SCL |
Related Projects
Copsemar Varieties
Clearfield® System
The Most Recent
23-11-2023
15-03-2023
15-03-2023
18-02-2023











